NR operating band | SS Block SCS | SS Block pattern | Range of GSCN |
(note) | (First – <Step size> – Last) | ||
n1 | 15 kHz | Case A | 5279 – <1> – 5419 |
n2 | 15 kHz | Case A | 4829 – <1> – 4969 |
n3 | 15 kHz | Case A | 4517 – <1> – 4693 |
n5 | 15 kHz | Case A | 2177 – <1> – 2230 |
30 kHz | Case B | 2183 – <1> – 2224 | |
n7 | 15 kHz | Case A | 6554 – <1> – 6718 |
n8 | 15 kHz | Case A | 2318 – <1> – 2395 |
n12 | 15 kHz | Case A | 1828 – <1> – 1858 |
n14 | 15 kHz | Case A | 1901 – <1> – 1915 |
n18 | 15kHz | CaseA | 2156 – <1> – 2182 |
n20 | 15 kHz | Case A | 1982 – <1> – 2047 |
n25 | 15 kHz | Case A | 4829 – <1> – 4981 |
n28 | 15 kHz | Case A | 1901 – <1> – 2002 |
n29 | 15 kHz | Case A | 1798 – <1> – 1813 |
n30 | 15 kHz | Case A | 5879 – <1> – 5893 |
n34 | 15 kHz | Case A | 5030 – <1> – 5056 |
n38 | 15 kHz | Case A | 6431 – <1> – 6544 |
n39 | 15 kHz | Case A | 4706 – <1> – 4795 |
n40 | 15 kHz | Case A | 5756 – <1> – 5995 |
n41 | 15 kHz | Case A | 6246 – <3> – 6717 |
30 kHz | Case C | 6252 – <3> – 6714 | |
n48 | 30 kHz | Case C | 7884 – <1> – 7982 |
n50 | 15 kHz | Case A | 3584 – <1> – 3787 |
n51 | 15 kHz | Case A | 3572 – <1> – 3574 |
n65 | 15 kHz | Case A | 5279 – <1> – 5494 |
n66 | 15 kHz | Case A | 5279 – <1> – 5494 |
30 kHz | Case B | 5285 – <1> – 5488 | |
n70 | 15 kHz | Case A | 4993 – <1> – 5044 |
n71 | 15 kHz | Case A | 1547 – <1> – 1624 |
n74 | 15 kHz | Case A | 3692 – <1> – 3790 |
n75 | 15 kHz | Case A | 3584 – <1> – 3787 |
n76 | 15 kHz | Case A | 3572 – <1> – 3574 |
n77 | 30 kHz | Case C | 7711 – <1> – 8329 |
n78 | 30 kHz | Case C | 7711 – <1> – 8051 |
n79 | 30 kHz | Case C | 8480 – <16> – 8880 |
[n90] | 15 kHz | Case A | 6246 – <1> – 6717 |
30 kHz | Case C | 6252 – <1> – 6714 |
NR operating band | SS Block SCS | SS Block pattern | Range of GSCN |
(note) | (First – <Step size> – Last) | ||
n257 | 120 kHz | Case D | 22388 – <1> – 22558 |
240 kHz | Case E | 22390 – <2> – 22556 | |
n258 | 120 kHz | Case D | 22257 – <1> – 22443 |
240 kHz | Case E | 22258 – <2> – 22442 | |
n260 | 120 kHz | Case D | 22995 – <1> – 23166 |
240 kHz | Case E | 22996 – <2> – 23164 | |
n261 | 120 kHz | Case D | 22446 – <1> – 22492 |
240 kHz | Case E | 22446 – <2> – 22490 |
类型 | 计算方式 | n取值 |
Case A | {2,8}+14×n | f≤3GHz,n=0,1; f>3GHz,n=0,1,2,3 |
Case B | {4,8,16,20}+28×n | f≤3GHz,n=0; f>3GHz,n=0,1 |
Case C | {2,8}+14×n | FDD模式:f≤3GHz,n=0,1; f>3GHz,n=0,1,2,3 |
TDD模式:f≤1.88GHz,n=0,1; f>1.88GHz,n=0,1,2,3 | ||
Case D | {4,8,16,20}+28×n | 适用于FR2 |
n=0,1,2,3,5,6,7,8,10,11,12,13,15,16,17,18 | ||
Case E | {8,12,16,20,32,40,44}+56×n | 适用于FR2-1 |
n=0,1,2,3,5,6,7,8 | ||
Case F | {2,9}+14×n | 适用于FR2-2 |
n=0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31 | ||
Case G | {2,9}+14×n | 适用于FR2-2 |
n=0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31 | ||
注:f为载波频率 |
通信人家园 (https://www.txrjy.com/) | Powered by C114 |